Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKINOLA, OLADUNNI GODWIN | - |
| dc.date.accessioned | 2023-12-12T17:35:51Z | - |
| dc.date.available | 2023-12-12T17:35:51Z | - |
| dc.date.issued | 1998-03 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21156 | - |
| dc.language.iso | en | en_US |
| dc.title | COMPUTERIZED STARTING OF ELECTRICAL POWER PLANT (CASE STUDY - SHIRORO POWER STATION) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGD0009688OCR.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.