Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OZOBULU, BONIFACE UCHE | - |
| dc.date.accessioned | 2023-12-12T17:27:18Z | - |
| dc.date.available | 2023-12-12T17:27:18Z | - |
| dc.date.issued | 2000-09 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21143 | - |
| dc.description.abstract | It is an established Ulct that the wind of informati{lll Tcchnology has cut across of all . fields of human endeavour. It therefore become ckillcllges to all department<; to look inward with a view of discover how it can benefit from this global phenomenon. This project work is a product of such good thinking. The writer works in an orgnisation whose primary occupation is on profcssional Quant ity Surveying Practice. I n stich a professional practice, a lot of paper works are involved the activities include Estimation of project work. tendering, vetting of tender, monitoring of the hob. procllr(:rncnt of materials, and general project monitoring. The software developed in this project work is intended to be used in an evaluation of the percentage of work completed in a building project in Kano State | en_US |
| dc.language.iso | en | en_US |
| dc.title | COMPUTERISATION OF QUANTITY SURVEYING PRACTICE IN NIGERIA (A CASE STUDY OF DESIGN QUANTS CONSORTIUM - A REGISTERED QUANTITY SURVEYORS AND PROJECT MANAGEMENT - KANO | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGD0009490OCR.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.