Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALIYU, HARUNA BIDA | - |
| dc.date.accessioned | 2023-12-12T16:28:42Z | - |
| dc.date.available | 2023-12-12T16:28:42Z | - |
| dc.date.issued | 2001-09 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21054 | - |
| dc.title | COMPUTER APPLICATION TO DRUG REVOLVING FUND SCHEME MANAGEMENT, (A CASE STUDY OF NIGER STATE DRUG REVOLVING FUND SCHEME) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGD0016942OCR.pdf | 11.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.