Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/20972Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OYEDEMI, JACOB FOLASAYO | - |
| dc.date.accessioned | 2023-12-12T15:54:35Z | - |
| dc.date.available | 2023-12-12T15:54:35Z | - |
| dc.date.issued | 2000-09 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/20972 | - |
| dc.language.iso | en | en_US |
| dc.title | A CORRELATIONAL STUDY OF STUDENTS PERFORMANCES IN MATHEMATICS AND COMPUTER SCIENCE IN THE DEPARTMENT OF MATH/COMPUTER SCIENCE (CASE STUDY OF MATH/COMPUTER SCIENCE DEPARTMENT FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA, NIGER STA TE, FEDERAL REPUBLIC OF NIGERIA) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGD0007009OCR.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.