Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/20826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FOLORUNSHO, OLATUNDE ADEYINKA | - |
dc.date.accessioned | 2023-12-12T14:08:46Z | - |
dc.date.available | 2023-12-12T14:08:46Z | - |
dc.date.issued | 2000-09 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/20826 | - |
dc.description.abstract | ABRSTRACT As a result of the numbers of days cheque(s) uses in Clearing House in all the s C.B.N. Clearing House nation-wide. And likewise since Banking Operation as gone internet and networked I gave it a thought that the Clearing System be computerized. Thi'S will-reduce the numbers ofman/hour(s) that Clearing Officers of the various . Bank(s) uses in the Clearing House everyday in the week. If this software is and found to be effective, clearing will be reduced to hours for intra, local ) while inter-cheque(s) will use just a day instead of days and weeks which it to clear those cheque( s) in question. | en_US |
dc.language.iso | en | en_US |
dc.title | CENTRAL BANK OF NIGERIA CLEARING SYSTEM COMPUTERISATION (A CASE STUDY OF CENTRAL BANK MINNA ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Postgraduate diploma theses and dissertations. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTH PGD15457ocr.pdf | 18.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.