Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/20668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KADIR, ABDULWAHIDI | - |
| dc.date.accessioned | 2023-12-12T12:41:42Z | - |
| dc.date.available | 2023-12-12T12:41:42Z | - |
| dc.date.issued | 2000-03 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/20668 | - |
| dc.language.iso | en | en_US |
| dc.title | CONSOLIDATION OF BANK MONTHLY STATUTORY RETURNS (A Case Study of Intercity Bank Pic Minna) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGD MATHS0000803OCR.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.