Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/20575Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KAOSARA, OLUSHEKE ATANDA LAWAL | - |
| dc.date.accessioned | 2023-12-11T19:34:45Z | - |
| dc.date.available | 2023-12-11T19:34:45Z | - |
| dc.date.issued | 2000-03 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/20575 | - |
| dc.language.iso | en | en_US |
| dc.title | COMPUTER APPLICATION IN CRIME CONTROL AND PREVENTION WITH SPECIAL REFERENCE TO CAR THEFT (A CASE STUDY OF NIGERIAN POLICE FORCE HEADQUARTERS LA GOS STA TE) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTH PGD5658ocr.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.