Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/20503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISTIFANUS, JOHN DANUNG | - |
dc.date.accessioned | 2023-12-11T17:52:17Z | - |
dc.date.available | 2023-12-11T17:52:17Z | - |
dc.date.issued | 2002-02 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/20503 | - |
dc.language.iso | en | en_US |
dc.title | APPLICATION OF REMOTE SENSING TO CHANGES IN STREAM CHANNEL MORPHOLOGY A CASE STUDY OF RIVER NGELL IN BUKURU, JOS PLATEAU. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses and dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OCRM.TECH GEOGRAPHY3694.pdf | 39.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.