Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/20390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IWUJI, MARTIN CHIDINMA | - |
| dc.date.accessioned | 2023-12-11T16:28:54Z | - |
| dc.date.available | 2023-12-11T16:28:54Z | - |
| dc.date.issued | 2001-08 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/20390 | - |
| dc.language.iso | en | en_US |
| dc.title | AN APPRAISAL OF VEGETATION DEGRADATION IN AKAMKPA, CROSS RIVER STATE, USING REMOTELY SENSED DATA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRM.TECH GEOGRAPHY1101.pdf | 34.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.