Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/19892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHMAD, Muitevhammed Nma | - |
dc.date.accessioned | 2023-12-06T16:12:50Z | - |
dc.date.available | 2023-12-06T16:12:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19892 | - |
dc.description.abstract | ABSTRACT Every company today is faced with unexpected events that occur in a variety of settings and have varying characteristics and implications. These unexpected events can have significant implications for the business. Risks are unpredictable incidents that have negative consequences. The construction industry is no exception when it comes to being subjected to these dynamic and diverse uncertainties.The purpose of these study is to examine risk management in relation to the client knowledge of risk management evaluate the current capacity of client in risk management practice and also to developed a maturity model based on previously developed model to determine the effectiveness of building client to control risk with a view to improving the level of competence of the client in management risk. Questionnaire was used to collect data from the response (ministries and parastatals). The data required for the study are the risk management process and the basis for assessing the risk management capacity of building client and were collected from building clients, construction stakeholders in some selected ministries and parastatals within Abuja. Frequency distribution tables and percentiles were used to evaluate the data obtained on the respondents' general knowledge. The Mean Item Score and Relative Importance Index were used to assess the other objectives. It was discovered that the basis of assessing risk management capacity of building client are - risk management is essential to a client successful project. Finally the study concluded that although organization and stakeholders are aware of the existence of risk but to some degree, most of them have not outline a systematic and strategic means of managing risk. The study recommends that Top management should risk management, gives promotion, support and encourage risk reporting, risk management should also be practice on all project and should also be systematic, routine and standardised. | en_US |
dc.title | ASSESSMENT OF RISK MANAGEMENT CAPABILITY LEVEL OF BUILDING CLIENT IN ABUJA, NIGERIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters theses and dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AHMAD, Muteyhammed Nma ASSESSMENT OF RISK MANAGEMENT CAPABILITY LEVEL OF BUILDING CLIENT IN ABUJA, NIGERIA.pdf | 960.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.