Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/19775
Title: | EFFECT OF EARTH MUD BRICKS STABILIZED WITH PALM TREE DERIVATIVES ON COMPRESSIVE STRENGTH AND WATER ABSORPTION RATE |
Authors: | MUSA, SA'ATU AUTA |
Issue Date: | Jan-2023 |
Abstract: | ABSTRACT This study was designed to determine the effect of earth mud bricks stabilized with Palm Tree Derivatives (PTDs) on compressive strength and water absorption rate. Eight research questions guided the study. The study adopted true experimental research design. The study was conducted in Building Department Laboratory of the Federal University of Technology, Minna. A total of 132 earth mud bricks cubes were produced consisting of 12 mud cubes for 0% and 36 mud cubes each for 10%, 15% and 20% stabilization of PTDs (strand, powder and ash) respectively for compressive strength and 12 mud cubes for water absorption rate sample test 3 for each. Materials used were PTDs (strand, powder and ash), earth mud and water while the test conducted were compressive strength and water absorption rate. The findings of the study revealed that the compressive strength of earth mud brick with 0% control has 1.95N/mm2 at 28days, 10% strands stabilization at 28 days has 2.12Nmm2 which is not in conformity and 15% stabilization has 2.46 Nmm2 at 28 days which is in conformity with National Industrial Standard (NIS) (2.5–3.4 Nmm2).While 20% with 17.20Nmm2 is above the NIS value and the compressive strength of earth mud brick stabilized with palm tree powder at 10% has 1.85Nmm2 and 15% has 1.88Nmm2 which were not in conformity with NIS value. While 20% with 5.32Nmm2 is above the NIS value. The findings further revealed that the compressive strength of earth mud brick stabilized with palm tree ash at 10% has 1.99Nmm2 which is not in conformity with NIS. While 15% and 20% have 3.65Nmm2 and 15.63Nmm2 respectively are above the NIS value. The findings on the water absorption rate of earth mud brick with 0% has 20.87% not in conformity with NIS87:2007, stabilized strand with 8.30 is in conformity, powder and ash pro revealed 16.47% and 31.49% which were not in conformity with NIS of 12%. It was concluded that PTDs can be used for stabilization of earth mud bricks at 20% for building construction because it yielded reasonable comprehensive strength of 2.46N/mm2 for strands, 5.32N/mm2 for powder and 4.62N/mm2 for ash above the stipulated value of conformity for earth mud bricks by NIS87: 2007. It was therefore recommended that community and local government should encourage the use of palm tree strand at 20% since among others it yielded high compressive strength for the production of stabilize earth mud bricks for building construction and government should organize training for the local earth mud bricks producers in order to sensitize them on the percentage of palm tree derivatives required in the production of stabilize earth mud bricks of high compressive strength bricks with good water absorption rate. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19775 |
Appears in Collections: | Masters theses and dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUSA, Sa'atu Auta EFFECT OF EARTH MUD BRICKS STABILIZED WITH PALM TREE DERIVATIVES ON COMPRESSIVE STRENGTH AND WATER.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.