Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/19261| Title: | ANNUAL EFFECTIVE DOSE ESTIMATION DUE TO THE NATURAL RADIOACTIVITY IN YAM TUBERS (Dioscorea rotundata) CULTIVATED IN NORTHCENTRAL NIGERIA |
| Authors: | Kolo, Matthew Tikpangi Olarinoye, Oyeleke Ismail Salihu, Simon Olonkwoh Shuaibu, Hauwau Kulu Ayedun, Funmilayo |
| Keywords: | Natural radioactivity yam tubers NaI(Tl) detector committed effective dose northcentral Nigeria |
| Issue Date: | 2023 |
| Publisher: | Malaysian JOurnalof Science |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19261 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kolo et al 2023 (2).pdf | 908.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.