Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/19081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yunusa, J. G. Muhammad | - |
| dc.contributor.author | Hamzat, Olanrewaju Aliyu | - |
| dc.contributor.author | Bashir, A. Sulaimon | - |
| dc.contributor.author | Abdulmalik Danlami Mohammed | - |
| dc.date.accessioned | 2023-05-23T15:01:00Z | - |
| dc.date.available | 2023-05-23T15:01:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/19081 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on Smart, Secure and Sustainable Nation | en_US |
| dc.title | Diabetes Retinopathy Severity Grading Using Multi-Scale Image Pyramid Techniques | en_US |
| Appears in Collections: | Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIABETES-RETINOPATHY-SEVERITY-GRADING-USING-MULTI-SCALE-IMAGE-PYRAMID-TECHNIQUES.pdf | 414.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.