Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18919Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Suleyman, Z. A. T | - | 
| dc.contributor.author | Zitta, Nanpon | - | 
| dc.contributor.author | Adamu, M. G | - | 
| dc.contributor.author | Kontagora, I. M | - | 
| dc.date.accessioned | 2023-05-13T14:08:51Z | - | 
| dc.date.available | 2023-05-13T14:08:51Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18919 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Transformation | en_US | 
| dc.subject | Urban Control System | en_US | 
| dc.subject | Geospatial Information | en_US | 
| dc.subject | Google Earth | en_US | 
| dc.subject | Geographic Information System | en_US | 
| dc.title | Developing an Urban Growth Control System as a Transformation Strategy Using GIS and Remote Sensing Techniques on Barkin sale, Minna Niger State, Nigeria. | en_US | 
| Appears in Collections: | Surveying & Geoinformatics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZAT article.pdf | 408.06 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.