Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogundipe, Felix ,O | - |
dc.contributor.author | Jimoh, Onemanyin David | - |
dc.date.accessioned | 2023-05-12T14:55:15Z | - |
dc.date.available | 2023-05-12T14:55:15Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.issn | 1735-6865 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18884 | - |
dc.description.abstract | Waste is a by-product of our daily activities, which poses a serious threat to societies all over the world. In this study, life cycle assessment (LCA) methodology was used to determine municipal solid waste (MSW) management strategy for Minna, Niger State, Nigeria. Three scenarios were modelled as alternatives to the current waste management system in Minna. The current waste management in Minna city was developed in this research work as baseline scenario. The baseline scenario was the existing open dumping waste management strategy operating in Minna presently and this was used as the reference and chosen as the benchmark in which all the three modeled scenarios were measured and compared. One tone of municipal solid waste of Minna was selected as the functional unit. The life cycle inventory analysis was carried out with the aid of SimaPro 7.2 educational software. The environmental impact parameters dealt with were: carcinogen, ecotoxicity, acidification, eutrophication and global warming. In the context of the five impact parameters considered, scenario 1 is the best and most favourable alternative in term of ecotoxicity, eutrophication, acidification, carcinogen and global warming potentials in Minna city. This research work showed that modeled scenario 1 had a greatest reduction in global warming, carcinogen, ecotoxicity and acidification potentials in Minna city | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Environmental Resources | en_US |
dc.relation.ispartofseries | Vol. 9 (4);pp 1305-1314, | - |
dc.subject | Solid waste | en_US |
dc.subject | Minna city | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Management | en_US |
dc.subject | Life cycle | en_US |
dc.title | Life Cycle Assessment of Municipal Solid Waste Management in Minna, Niger State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ogundipe_jimoh_2015.pdf | 418.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.