Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18757Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manasseh, F | - |
| dc.contributor.author | Olorunsogo, Samuel | - |
| dc.date.accessioned | 2023-05-09T03:27:31Z | - |
| dc.date.available | 2023-05-09T03:27:31Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18757 | - |
| dc.language.iso | en | en_US |
| dc.publisher | 3rd South-East Regional Conference, Nigerian Institute of Agricultural Engineers (NIAE-SER) | en_US |
| dc.subject | Moriger/Ginger extract | en_US |
| dc.subject | Tea | en_US |
| dc.subject | Soy protein | en_US |
| dc.subject | Methyl cellulose | en_US |
| dc.subject | Foam expansion | en_US |
| dc.subject | Foam stability | en_US |
| dc.title | Process Optimization of Foam Mat Dried Moringa and Ginger Instant Powdered Tea. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Process Optimization of Foam Mat Dried Moringa and Ginger Instant Powdered Tea.pdf | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.