Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olorunsogo, Samuel | - |
| dc.contributor.author | Adgidzi, Donald | - |
| dc.date.accessioned | 2023-05-09T02:14:32Z | - |
| dc.date.available | 2023-05-09T02:14:32Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18741 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Natural Sciences, Engineering and Technology | en_US |
| dc.subject | Ascorbic acid | en_US |
| dc.subject | Brix value | en_US |
| dc.subject | pH | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Shelf life | en_US |
| dc.title | Optimal Conditions for Maintaining Quality of Pineapple Juice during Storage | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimal Conditions for Maintaining Quality of Pineapple Juice during Storage..pdf | 6.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.