Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Donald, Adgidzi | - |
| dc.contributor.author | Olorunsogo, Samuel | - |
| dc.date.accessioned | 2023-05-09T02:10:02Z | - |
| dc.date.available | 2023-05-09T02:10:02Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18740 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Applied Science and Education | en_US |
| dc.title | Modeling of Ascorbic acid Content in Orange Juice under Non-refrigerated Conditions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modeling of Ascorbic acid Content in Orange Juice under Non-refrigerated Conditions.pdf | 7.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.