Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | muhammad, i.b | - |
dc.contributor.author | kolo, s.a | - |
dc.contributor.author | aboh, m.e | - |
dc.contributor.author | emechebe, l.c | - |
dc.date.accessioned | 2023-05-04T17:24:56Z | - |
dc.date.available | 2023-05-04T17:24:56Z | - |
dc.date.issued | 2022-03-17 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18636 | - |
dc.language.iso | en | en_US |
dc.title | A GENDER ASSESSMENT STUDY ON STUDENTS’ PERCEPTION OF BIM AND CAD IN THE FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUB IJSAR SK-0848.pdf | 292.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.