Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18559| Title: | Effect of Blended Learning on Students' Academic Achievement and Retention in Auto-Mechanics in Technical Colleges: A Gender Study | 
| Authors: | Jiya, U. M. Idris, A. M. Ogumilade, J. O. Akinduro, I. R.  | 
| Keywords: | Blended Learning Students' Achievement Retention Auto-Mechanics Gender  | 
| Issue Date: | 21-Oct-2022 | 
| Publisher: | Technology Practitioners Association of Nigeria (TEPAN) | 
| Citation: | Jiya et. al. (2022).Effect of Blended Learning on Students' Academic Achievement and Retention in Auto-Mechanics in Technical Colleges: A Gender Study. In. A. M. Hassan, P. S. Williams, M. A. Agada & N. N. Afaor (Eds). Proceedings of 35th Annual National Conference of Technology Practitioners Association of Nigeria (TEPAN) | 
| Series/Report no.: | Pp. 306 - 311; | 
| Abstract: | Abstract | 
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18559 | 
| ISBN: | 978-978-967-443-5 (Print). elSBN: 978-978-967-444-3 (Online) | 
| Appears in Collections: | Industrial and Technology Education | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.