Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/1855
Title: | Conditional Heteroscedasticity in Stream flow Process: Paradox or Reality? |
Other Titles: | NON |
Authors: | Otache, Martins Yusuf AHANEKU, I. E. |
Keywords: | Autoregressive Heteroscedasticity Homoscedasticity Volatility Nonlinear Dynamics |
Issue Date: | 2012 |
Publisher: | Open Journal of Modern Hydrology |
Citation: | M. Otache, I. Ahaneku, A. Mohammed and J. Musa, "Conditional Heteroscedasticity in Streamflow Process: Paradox or Reality?," Open Journal of Modern Hydrology, Vol. 2 No. 4, 2012, pp. 79-90. doi: 10.4236/ojmh.2012.24010. |
Abstract: | The various physical mechanisms governing the dynamics of streamflow processes act on a seemingly wide range of temporal and spatial scales; almost all the mechanisms involved present some degree of nonlinearity. Against the backdrop of these issues, in this paper, attempt was made to critically look at the subject of Autoregressive Conditional Heteroscedasticity (ARCH) or volatility of streamflow processes, a form of nonlinear phenomena. Towards this end, streamflow data (both daily and monthly) of the River Benue, Nigeria were used for the study. Results obtained from the analyses indicate that the existence of conditional heteroscedasticity in streamflow processes is no paradox. Too, ARCH effect is caused by seasonal variation in the variance for monthly flows and could partly explain same in the daily streamflow. It was also evident that the traditional seasonal Autoregressive Moving Average (ARMA) models are inadequate in describing ARCH effect in daily streamflow process though, robust for monthly streamflow; and can be removed if proper deseasonalisation pre-processing was done. Considering the findings, the potential for a hybrid Autoregressive Moving Average (ARMA) and Generalised Autoregressive Conditional Heteroscedasticity (GARCH)type models should be further explored and probably embraced for modelling daily streamflow regime in view of the relevance of statistical modelling in hydrology. |
Description: | HYDROLOGY |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1855 |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conditional Heteroscedasticity in Streamflow Process Paradox or Reality.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.