Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18478| Title: | Evaluation of Groundwater Vulnerability to Pollution using Drastic-Based Fuzzy Logic System Strategy for Selected Sites in Bwari Area Council, Federal Capital Territory, Nigeria |
| Other Titles: | Fuzzy |
| Authors: | Otache, M.Y Adeoye, P.A Kuti, I.A Shaibu, R |
| Keywords: | Groundwater vulnerability Fuzzy logic Pollution |
| Issue Date: | 1-Jan-2019 |
| Publisher: | Nigerian Journal of Engineering and Appleid Sciences Volume 6 Numbe 2 |
| Abstract: | The vulnerability of groundwater to pollution. Characteristics of input output regime |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18478 |
| ISSN: | 2334-4661 |
| Appears in Collections: | Agric. and Bioresources Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.