Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18400| Title: | Artificial Intelligence-Enabled Multi-Function Activity Monitoring and Reporting System |
| Authors: | Jack, K.E. Mustapha, A.A. Adeniyi, S. Obichere, J. C. Udofia, O.T. Inyang, A.B. |
| Issue Date: | 1-Apr-2023 |
| Publisher: | International Journal of Mechatronics, Electrical and Computer Technology (IJMEC) Austria |
| Citation: | K.E.Jack, A.A.Mustapha, .Adeniyi, J. C. Obichere, O.T. Udofia and A.B. Inyang (2023). Artificial Intelligence-Enabled Multi-Function Activity Monitoring and Reporting System. International Journal of Mechatronics, Electrical and Computer Technology (IJMEC) Austria, Vol. 13(48), April. 2023, pp.5371-5385. |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18400 |
| Appears in Collections: | Mechatronics Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol13_Iss48_5371-5385_Artificial_Intelligence-Enabled_Mul.pdf | 682.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.