Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kolo, Matthew Tikpangi | - |
dc.contributor.author | Olarinoye, Oyeleke I | - |
dc.contributor.author | Salihu, Simon Olonkwoh | - |
dc.contributor.author | Ugwuanyi, Hyginus Anayo | - |
dc.contributor.author | Onuche, Paul | - |
dc.contributor.author | Falade, Opeyemi | - |
dc.contributor.author | Chibueze, Nwachukwu | - |
dc.date.accessioned | 2023-04-22T13:15:41Z | - |
dc.date.available | 2023-04-22T13:15:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18384 | - |
dc.description.abstract | Radon in potable water has become an issue of public health concern, especially when consumed or used directly from source for domestic purposes without any pre-treatment. In this study, 222Rn concentration in 22 water samples collected from 2 groundwater sources (open wells, 12 samples and boreholes, 10 samples) in Bosso town, North central Nigeria were measured using Durridge RAD-7 radon detector with RAD-H2O accessories. 222Rn concentrations in open wells varied from 2.1_0.7 to 27.9_2.5 Bq L1 with a mean of 10.2_1.5 Bq L1, while that in boreholes ranged from 2.8_1.1 to 39.2_1.5 Bq L1 with a mean value of 14.3_1.7 Bq L1. These values are lower than the 100 Bq L1 upper limit proposed by the European Union Commission, above which any practical intervention may be necessary. Mean annual committed e_ective dose to adults, children and infants from ingestion of water were 74.64, 71.58 and 53.17 _Sv y1 respectively for the open wells and 104.24, 99.96 and 74.26 _Sv y1 respectively for borehole water samples. Mean whole body dose due to ingestion and inhalation of waterborne radon from open wells and boreholes are 27.56 and 38.48 _Sv y1 respectively, which are below the reference level of 0.1 mSv y1 for potable water recommended by the World Health Organization for public safety. The excess lifetime cancer risk were 0.10 _ 103 for the open wells and 0.13 _ 103 for the boreholes, which are lower than the world safety limit 0.29 _ 103. Water from the two groundwater sources investigated is therefore fit for consumption and other domestic usage from the point of view of radiation protection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Nigerian Society of Physical Sciences | en_US |
dc.subject | 222Rn concentration | en_US |
dc.subject | groundwater | en_US |
dc.subject | Bosso community | en_US |
dc.subject | RAD-7 radon detector | en_US |
dc.subject | committed effective dose | en_US |
dc.subject | ELCR | en_US |
dc.subject | Nigeria | en_US |
dc.title | Annual E_ective Dose and Excess Lifetime Cancer Risk due to Ingestion and Inhalation of Radon in Groundwater of Bosso Community Minna, North-Central Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JNSPS PAPER_2023.pdf | 466.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.