Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Egwim, E. C | - |
dc.contributor.author | Akanya, H. O | - |
dc.contributor.author | Onuekwusi, E. C | - |
dc.contributor.author | Ossamulu, I. F | - |
dc.date.accessioned | 2023-04-21T06:22:22Z | - |
dc.date.available | 2023-04-21T06:22:22Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | Egwim, E. C., Akanya, H. O., Onuekwusi, E. C., Ossamulu, I. F., & Mohammed, J. M. (2015). Physicochemical and organoleptic properties of some selected foods fried with melon (Citrullus Lanatus) seed oil. IOSR Journal of Biotechnology and Biochemistry, 1, 43-8. | en_US |
dc.identifier.issn | 2455-264 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18357 | - |
dc.description.abstract | This study was undertaken to determine the physicochemical properties and sensory attribute of oilextracted from melon seeds, (Egusi) citrullus lanatus,when used in frying foods. Standard analytical procedures were used to evaluate the oil extracted from the seeds for moisture content, specific gravity, saponification value, refractive index, peroxide value, acid number, iodine value and sensory assessment of the fresh oil was done using three different foods. The physicochemical properties repeated after storage for two weeks. The colour, moisture content, specific gravity, acid values, iodine value, peroxide value and saponification value were yellow, 2.0%, 1.059kg/dm3 , 0.97mgKOH/g, 108g/100g, 7.0mmol O2/kg and 178.11mgKOH/g for fresh melon seed oil and yellow, 1.2%, 1.0598 kg/dm3, 0.67mgKOH/g, 110 g/100g, 7.90mmol O2/kg and 178.10mgKOH/g for stored melon seed oil respectively. The organoleptic scoring of foods fried with melon seed oil compared to foods fried with groundnut oil shows thatplantain fried with melon seed oil had better taste, aroma and overall acceptance scoring than plantain fried with groundnut oil while yam and egg fried with groundnut oil had better taste, colour, aroma and overall acceptance scoring compared to those fried with melon seed oil. This study shows that melon seed oil can be used as cooking oil. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ISOR | en_US |
dc.subject | Acid value | en_US |
dc.subject | Saponification | en_US |
dc.subject | Iodine value | en_US |
dc.subject | Melon seed oil | en_US |
dc.subject | Taste | en_US |
dc.subject | colour | en_US |
dc.title | Physicochemical And Organoleptic Properties Of Some Selected Foods Fried With Melon (Citrullus Lanatus) Seed Oil | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H0154348.pdf | 432.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.