Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/17634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayanwale, A. V. | - |
| dc.contributor.author | Akinleye, B. I. | - |
| dc.contributor.author | Adama, B. S. | - |
| dc.date.accessioned | 2023-01-20T13:11:00Z | - |
| dc.date.available | 2023-01-20T13:11:00Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Ayanwale, A. V. Akinleye, B. I. and Adama, B. S. (2013). Proximate and Mineral Composition of selected Freshwater fishes from Mobil Fish Market in Minna, Niger state. Journal of Agriculture and Agricultural Technology, 4(1), 40-43. | en_US |
| dc.identifier.issn | XXXX | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17634 | - |
| dc.description.abstract | XXXX | en_US |
| dc.description.sponsorship | Ayanwale, A. V. Akinleye, B. I. and Adama, B. S | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Agriculture and Agricultural Technology | en_US |
| dc.relation.ispartofseries | Volume 4 series 1; | - |
| dc.subject | Proximate | en_US |
| dc.subject | Mineral elements | en_US |
| dc.subject | Fresh water fish | en_US |
| dc.subject | Minna | en_US |
| dc.title | Proximate and Mineral Composition of selected Freshwater fishes from Mobil Fish Market in Minna, Niger state | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Animal Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 29= 30.pdf | 818.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.