Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/17562Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | James, Agajo | - | 
| dc.contributor.author | Jonathan G., Kolo, I. C. Obiora-Dimson,. Okeke Benjamin Chukwuejekwu, Lazarus O. Uzoechi (2016) , | - | 
| dc.date.accessioned | 2023-01-19T12:55:37Z | - | 
| dc.date.available | 2023-01-19T12:55:37Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17562 | - | 
| dc.description.abstract | Remote Monitoring and Automated Diagnosis via Interactive Sofware Interface Using Wireless Communication Network“Telemedicine”, , ATBU Journal of Science, Technology and Education, Volume 4 number 1, Abubakar Tafawa Balewa University | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Remote Monitoring and Automated Diagnosis via I | en_US | 
| dc.subject | nteractive Sofware Interface Using Wireless Communication Network“Telemedicine”, , | en_US | 
| dc.title | Remote Monitoring and Automated Diagnosis via Interactive Sofware Interface Using Wireless Communication Network“Telemedicine”, , | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PAPER9.docx | 12.02 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.