Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/17396| Title: | Investigation of Nano-Keyhole Cooling Evolution using Boubaker Polynomials Expansion Scheme (BPES) | 
| Authors: | Dada, Michael Olufemi, Folorunsho Moses Awojoyogbe, Bamidele Boubaker, Karem Isah, Kasim  | 
| Keywords: | Keyhole Heat equation Newtonian cooling Boubaker polynomials  | 
| Issue Date: | 5-Mar-2010 | 
| Publisher: | Shanghai Jiao Tong University Press | 
| Citation: | Dada, M., Olufemi, F. M., & Awojoyogbe, O. B., Boubaker, K., & Isah, K. U. (2010). Investigation of Nano-Keyhole Cooling Evolution using Boubaker Polynomials Expansion Scheme (BPES). Nano Biomedicine and Engineering, 2(1), 10-18. | 
| Series/Report no.: | Curriculum Vitae;23 | 
| Abstract: | This study proposes an analytical expression for temperature evolution inside a nano-keyhole modeled device. Several assumptions have been taken into account. The validity of the model has been tested through compatibility with experiment and Newtonian cooling laws. | 
| Description: | http://nanobe.org/Data/View/103?type=100 | 
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17396 | 
| Appears in Collections: | Physics | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NANO BIOMEDICINE AND ENGINEERING 2009, 12, 1-x.pdf | Article | 326.2 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.