Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/17378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dada, Michael | - |
dc.contributor.author | Aweda, Moses | - |
dc.contributor.author | Awojoyogbe, Bamidele | - |
dc.contributor.author | Boubaker, Karem | - |
dc.date.accessioned | 2023-01-17T04:32:50Z | - |
dc.date.available | 2023-01-17T04:32:50Z | - |
dc.date.issued | 2012-01-01 | - |
dc.identifier.citation | Dada, M., Aweda, M. A., Awojoyogbe, O. B., & Boubaker, K. (2012). Boubaker Polynomials Expression to the Magnetic Phase-Shift Induced in Leon–Vigmond 3D-Model of the Human Heart. Journal of Mechanics in Medicine and Biology, 12(01), 1250016-1-1250016-7. | en_US |
dc.identifier.other | DOI: 10.1142/S021951941100454X | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17378 | - |
dc.description | https://www.worldscientific.com/doi/epdf/10.1142/S021951941100454X | en_US |
dc.description.abstract | The heart is simulated as an electrically controlled fluid pump which operates by mechanical contraction. Human heart modeling is undoubtedly a computationally daunting task which must incorporate magnetic, plastic, mechanic and electric patterns. In this paper, a polynomial mathematical formulation for the magnetic field phase shift in a particular heart 3D-model is proposed. The developed model can give an insight into the local and global complex dynamics of the heart magnetic field under controlled excitation as guides to monitoring i.e., the transition from normal to abnormal myocardial activity or collateral dysfunctions. The used protocol allowed handling the boundary conditions in a smooth way. | en_US |
dc.description.sponsorship | Nil | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publishing Co Pte Ltd | en_US |
dc.relation.ispartofseries | Curriculum Vitae;15 | - |
dc.subject | Heart model | en_US |
dc.subject | magnetic flow equations | en_US |
dc.subject | Boubaker polynomials expansion scheme (BPES) | en_US |
dc.subject | boundary conditions | en_US |
dc.subject | Leon–Vigmond model | en_US |
dc.subject | cable model | en_US |
dc.title | Boubaker Polynomials Expression to the Magnetic Phase-Shift Induced in Leon–Vigmond 3D-Model of the Human Heart | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
World Scientific.pdf | Abstract | 48.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.