Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/1730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ochoche, Abraham | - |
| dc.contributor.author | Bolarin, Gbolahan | - |
| dc.date.accessioned | 2021-06-06T12:39:28Z | - |
| dc.date.available | 2021-06-06T12:39:28Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Ochoche Abraham and Gbolahan Bolarin (2011), On Error Estimation in Runge-Kutta Methods, Leonardo Journal of Sciences, Issue 18, p. 1-10. | en_US |
| dc.identifier.issn | 1583-0233 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1730 | - |
| dc.description.abstract | It is common knowledge that the bounds for the local truncation errors in Runge-Kutta methods do not form a suitable basis for monitoring the local truncation error. In this paper, we have presented an established process by which a readily computable estimate of the local truncation error can be obtained without need to obtain exact solutions or solve problems analytically. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Leonardo Journal of Sciences (LJS) | en_US |
| dc.subject | Numerical Analysis | en_US |
| dc.title | On Error Estimation in Runge-Kutta Methods | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| error estimation.pdf | http://ljs.academicdirect.org/A18/get_htm.php?htm=001_010 | 449.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.