Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/17137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad, H.L | - |
| dc.contributor.author | Adefolalu, F.S | - |
| dc.contributor.author | Abdulkadir, A. | - |
| dc.contributor.author | Adeyemo, R.S | - |
| dc.date.accessioned | 2023-01-13T04:42:52Z | - |
| dc.date.available | 2023-01-13T04:42:52Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Muhammad et al., 2011 | en_US |
| dc.identifier.issn | 1598-7026 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/17137 | - |
| dc.description | Muhammad et al. | en_US |
| dc.description.abstract | Phytochemical screening of aqueous and m ethanol i c extracts demonstrated the presence of alkaloids , saponins, tannins, flavonoids, phenols, volatile oil ls, reduced compound sugar and carbohydrate. The hypoglycaemic property of the aqueous and methanolic stem bark extracts of Ximenia americana was investigated in alloxan induced diabetic mice. Mice i n group one were used as negative control while those in groups two, three, four and five were rendered diabetic by the administration of 305 mg/kg of alloxan monohydrate . Group one mice were treated with 10 ml/kg of normal saline, while groups two, three and four m ice were treated with 500 ·mg/kg of standard drug (Metformin) , 500 mg/kg of aqueous extract and 506 m g/kg of methanolic extract respectively . Group five mice were not treated . Aqueous and methanolic extracts produced significant (P<0.05) reductions i n the blood glucose concentrations of diabetic mice in descending order within l to 8 da1ys of treatment while the blood glucose of diabetic untreated m ice shows an increase within the same period. The hypoglycemic potential of both extracts compared favourably to that of metformin. Biochem i cal analyses of serum shows that, though X Americana has hypoglycaemic potential, it may have hepatotoxic effect (especially the m ethanolic extract) but with no nephrotoxic effect. The two extracts showed a reduction i n the lipid profile of treated m ice and can therefore help to reduce the risk associated with increased serum lipid profile of diabetic patients. | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Science Focus. | en_US |
| dc.relation.ispartofseries | ;16 (2):213 - 2 18 | - |
| dc.subject | Ximenia americana, metformin, diabetes mellitus, alloxan, hypoglycemic effect. | en_US |
| dc.title | Hy poglycemic p roperty of Ximenia americana stem bark extracts, and it's effects on scru m enzymes and lipid profile | en_US |
| dc.title.alternative | Mu hammad, H. L, 1 Adefola lu, F. S.2 ; Abdulkad i r, A.3 and Ad eyemo R. S. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| science focus.pdf | Muhammad et al | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.