Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/16902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M.E, Abdulrahman | - |
| dc.date.accessioned | 2023-01-08T19:00:05Z | - |
| dc.date.available | 2023-01-08T19:00:05Z | - |
| dc.date.issued | 2020-03-12 | - |
| dc.identifier.citation | Abdulrahman, M.E.,(2020) | en_US |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16902 | - |
| dc.language.iso | en | en_US |
| dc.publisher | LAMBERT Academy | en_US |
| dc.title | Assessment of Spontaneous physical housing changes in Southwest | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of Spontaneous physical housing changes.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.