Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/16280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | James, Agajo | - |
dc.contributor.author | P.O., Idogho, | - |
dc.contributor.author | H.F., Rashvand, | - |
dc.date.accessioned | 2022-12-30T12:08:56Z | - |
dc.date.available | 2022-12-30T12:08:56Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16280 | - |
dc.description.abstract | this paper we address the life-threatening problem of indoor CO air pollution generated by traditional indoor cooking practices in many local communities of sub-Sahara African countries. Using low cost smart wireless sensors we can provide an effective low cost life saving solution for many people and young lives today. Taking on a case study for using networkable wireless sensors we propose a new infrastructure to measure the amount of indoor carbon credit discharged during the cooking period with a view to establishing a new monitoring and control process of sending alerts through wireless channels to the fusing points. The work also reports a new networking design, practical issues and battery life management upon the measurements and simulation results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IET Conference on Wireless Sensor Systems (WSS 2012) | en_US |
dc.subject | CO Pollution, WSN, | en_US |
dc.subject | Health Control, Monitoring | en_US |
dc.title | Networkable Carbon Monoxide Control System for Nomadic Indoor Cooking Environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Networkable_carbon_monoxide_control_system_for_nomadic_indoor_cooking_environment.pdf | 416.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.