Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/16239| Title: | Model Development for Discharge Data Extension for Ungauged Rivers Channels: A Case Study of the Proposed River Orle Hydropower Plant |
| Authors: | Audu, Muhammad Lukman Musa, Nicholas Akhaze Muhammadu, Masin Muhammadu |
| Keywords: | data extension; discharge; rivers; hydro analysis |
| Issue Date: | 25-Aug-2022 |
| Publisher: | International Conference on Advances in Mechanical Engineering |
| Citation: | 2 |
| Series/Report no.: | ICAME;22 |
| Abstract: | The paper presents a model to carry out a short-term flow data extension for a minimum of 30 years using the Gauss–Newton Empirical Regression Algorithm (GNRA) for the determination of the hydropower generation capacity of rivers in ungauged channels. An averaged 2 years of precipitation, observed experimental discharged data, and 30 years of historical and predictive precipitation data were used to generate a regression model equation after authentication analysis. A minimum, average, and maximum of 30 years of historical, and predictive discharge data and power characteristics of the river were generated. A discharge predictive accuracy of 96.71% and a Pearson Correlation Coefficient of 0.954 were established between the experimental and model results. The river has minimum, average, and peak power potentials of 5 MW, 10 MW, and 20 MW, respectively, and is capable of yielding power throughout the year. |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/16239 |
| ISSN: | 22 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lukman Conference Paper.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.