Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/15383Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Peter, O. J. | - | 
| dc.contributor.author | Yusuf, A. | - | 
| dc.contributor.author | Ojo, M. M. | - | 
| dc.contributor.author | Kumar, S. | - | 
| dc.contributor.author | Kumari, N. | - | 
| dc.contributor.author | Oguntolu, F. A. | - | 
| dc.date.accessioned | 2022-12-14T20:17:43Z | - | 
| dc.date.available | 2022-12-14T20:17:43Z | - | 
| dc.date.issued | 2022-05-26 | - | 
| dc.identifier.citation | O. J. Peter, A. Yusuf, M. M. Ojo, S. Kumar, N. Kumari & F. A. Oguntolu. (2022). A Mathematical Model Analysis of Meningitis with Treatment and Vaccination in Fractional Derivatives. International Journal of Applied and Computational Mathematics, 8(3), 1-28. | en_US | 
| dc.identifier.uri | https://link.springer.com/article/10.1007/s40819-022-01317-1 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/15383 | - | 
| dc.description.abstract | In this paper, we develop a new mathematical model based on the Atangana Baleanu Caputo (ABC) derivative to investigate meningitis dynamics. We explain why fractional calculus is useful for modeling real-world problems. The model contains all of the possible interactions that cause disease to spread in the population. We start with classical differential equations and extended them into fractional-order using ABC. Both local and global asymptotic stability conditions for meningitis-free and endemic equilibria are determined. It is shown that the model undergoes backward bifurcation, where the locally stable disease-free equilibrium coexists with an endemic equilibrium. We also find conditions under which the model’s disease-free equilibrium is globally asymptotically stable. The approach of fractional order calculus is quite new for such a biological phenomenon. The effects of vaccination and treatment on transmission dynamics of meningitis are examined. These findings are based on various fractional parameter values and serve as a control parameter for identifying important disease-control techniques. Finally, the acquired results are graphically displayed to support our findings. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer Nature | en_US | 
| dc.subject | Meningitis | en_US | 
| dc.subject | Atangana Baleanu Operato | en_US | 
| dc.subject | Fixed point theorem | en_US | 
| dc.subject | Numerical results | en_US | 
| dc.title | A Mathematical Model Analysis of Meningitis with Treatment and Vaccination in Fractional Derivatives | en_US | 
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Mathematical Model Analysis of Meningitis with Treatment.pdf | 3.95 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.