Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/1367Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ALUKO, C | - | 
| dc.contributor.author | OKOSUN, E. A., | - | 
| dc.contributor.author | ONODUKU, U. S. | - | 
| dc.date.accessioned | 2021-06-05T01:40:52Z | - | 
| dc.date.available | 2021-06-05T01:40:52Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.issn | 2635-3334 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1367 | - | 
| dc.description | The paper investigates the Palynology of Wells A-1 and B-1, Western Niger Delta, Nigeria. | en_US | 
| dc.description.abstract | Palynological analyses were carried out on wells A-1 and B-1, western Niger Delta Nigeria. The intervals studied range from 6425 to 7160 feet in A-1 and B-1 wells respectively. The standard method of palynological analyses was used. Nine hundred and twenty-two (922) palynomorph counts were identified from both wells. The studied intervals are dated Late Oligocene to Middle Miocene for well A-1 and Late Eocene to Early Oligocene for well B-1, using the recovered age diagnostic species. The palynozones identified are pachydermite diederixi and Verrutricolporites spp (taxon range) zone in well A-1 which is equivalent to P500-P600 and P700 and upper to lower part of Magnastriatites howardii while Retibrevitricolporite protrudens/obodoensis (taxon range) zone and Longapertites sp - Monocolpites sp (concurrent range) zone are identified in B-1 well which is equivalent to P400-P500 and Verrucatosporites usmensis and Magnastriatites howardii. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Bissalam Printers | en_US | 
| dc.subject | palynomorphs, palynozones, downhole occurrence, diversity, diagnostic and non-diagnostic sp, spp | en_US | 
| dc.title | Palynological Studies of Wells A-1 and B-1, Western Niger Delta, Nigeria | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Palynological Studies of Wells A-1 and B-1. Aluko Et al 2017.pdf | 5.49 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.