Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13590
Title: | Hard / Software Functional Control Method of Micro-display modules for Personal Video Projection Systems |
Authors: | Mohammed, A. S. Mukha, E. V. Stsiapanau, A. A. Pasynkov, A. V. Smirnov, A. G. |
Keywords: | Video projection system information display devices microdisplay functional controller. |
Issue Date: | 2014 |
Publisher: | DOKLADY BGUIR |
Citation: | Abubakar Saddiq Mohammed |
Series/Report no.: | No. 3 (81);14 |
Abstract: | The hardware and software functional control method of microdisplay module for personal video-projection system was presented. The main link of the system – Video Pattern Generator (VPG 170) generates video images which are made up of test field images with different parameters and characteristics. The microdisplay test module employed could be an active matrix (SVGA) LCOS or LED technology based on a Schottky structure of nanoporous silicon /aluminium with visually controlled functionality. Specially developed optical system comprising of a polarization cube with antiglare and antiblocking coating of light emitting RGB backlight performs the contro. The control of the generated test signal VPG170 are accomplished with the aid of developed software programme installed on personal computer using windows XP operating system. |
URI: | www.doklady.bsuir.by http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13590 |
ISSN: | 1729-7648 |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J4 3 (81) COVER.png | 472.04 kB | image/png | View/Open | |
J4 HSFCM PAGE 85 RUSSIAN.pdf | RUSSIAN TEXT | 4.59 MB | Adobe PDF | View/Open |
J4 HSFCM TRANSLATION.pdf | ENGLISH TRANSLATION | 640.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.