Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adesiji, Adeolu Richard | - |
| dc.contributor.author | Thamer, Mohammad | - |
| dc.contributor.author | NikNorsyahariati, Daud | - |
| dc.contributor.author | Saari, Mustapha | - |
| dc.contributor.author | Jacdonmi, Itse | - |
| dc.contributor.author | Gbadebo, Anthonia Olukemi | - |
| dc.date.accessioned | 2021-08-11T16:12:05Z | - |
| dc.date.available | 2021-08-11T16:12:05Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Adesiji, A. R. Thamer, A. M., Nik Norsyahariati D., Sa’ari, Jacdonmi, I. (2015) Impacts of land-use change on peatland degradation. Ethiopian Journal of Environmental Studies & Management, 8(2), 225-234. | en_US |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13409 | - |
| dc.description.sponsorship | TETFund | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ethiopian Journal of Environmental Studies and Management (EJESM) | en_US |
| dc.subject | land use | en_US |
| dc.subject | peatland | en_US |
| dc.subject | degradation | en_US |
| dc.subject | soil carbon | en_US |
| dc.subject | climate change | en_US |
| dc.title | Impacts of land-use change on peatland degradation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adesiji-EJESM-2015.pdf | 659.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.