Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13389| Title: | EFFECTS OF INFORMATION COMMUNICATION TECHNOLOGY FACILITIES ON STUDENTS' PERFORMANCE: A COMPARATIVE STUDY OF FEDERAL GOVERNMENT COLLEGE AND BOSSO SECONDARY SCHOOL, MINNA, NIGERIA |
| Authors: | MADU, EVAREST CHIBUOGWU |
| Keywords: | ICT, STUDENTS' PERFORMANCE, SECONDARY SCHOOL, ICT, NIGERIA |
| Issue Date: | 2010 |
| Publisher: | UNIVERSAL ACADEMIC SERIVES |
| Citation: | APPA |
| Series/Report no.: | ANNALS OF MODERN EDUCATION; |
| Abstract: | This study examined the effect of ICT facilities on students' performance by comparing Federal Government College with ICT facilities and Bosso Secondary School withouth ICT facilities. |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13389 |
| ISSN: | 2141-1263 |
| Appears in Collections: | Library Information Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF INFORMATION COMMUNICATION TECHNOLOGY FACILITIES ON STUDENTS' PERFORMANCE.pdf | 7.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.