Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13367| Title: | Relationship between water volumes, shapes, glass thicknesses and water holding capacity of 30 litres Glass Aquaria |
| Authors: | Olayimika, S. O. A. |
| Issue Date: | 10-Jul-2019 |
| Publisher: | Association of Nigeria Fisheries Scientists |
| Citation: | Book of Abstracts,2nd Annual Conference of Book of Abstracts,2nd Annual Conference of Association of Nigeria Fisheries Scientists |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13367 |
| Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.jpg | 430.74 kB | JPEG | View/Open | |
| 2.jpg | 283.97 kB | JPEG | View/Open | |
| B1.PNG | 82.73 kB | image/png | View/Open | |
| B2.PNG | 67.1 kB | image/png | View/Open | |
| B3.PNG | 68.25 kB | image/png | View/Open | |
| B4.PNG | 62.15 kB | image/png | View/Open | |
| B5.PNG | 63.65 kB | image/png | View/Open | |
| B6.PNG | 66.88 kB | image/png | View/Open | |
| B7.PNG | 57.83 kB | image/png | View/Open | |
| B8.PNG | 71.96 kB | image/png | View/Open | |
| B9.PNG | 112.42 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.