Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13365| Title: | Comparism of the effect of Sodium Hypochlorite and Formaldehyde in Triploid induction in Clarias gariepinus at various Concentration and Duration |
| Authors: | Olayimika, S. O. A. |
| Issue Date: | 10-Jul-2019 |
| Publisher: | Association of Nigeria Fisheries Scientists |
| Citation: | Book of Abstracts,2nd Annual Conference of Association of Nigeria Fisheries Scientists |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13365 |
| Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scan0010.jpg | 1.26 MB | JPEG | View/Open | |
| scan0011.jpg | 986.77 kB | JPEG | View/Open | |
| scan0012.jpg | 1.01 MB | JPEG | View/Open | |
| scan0013.jpg | 952.65 kB | JPEG | View/Open | |
| scan0014.jpg | 1.02 MB | JPEG | View/Open | |
| scan0015.jpg | 1.11 MB | JPEG | View/Open | |
| scan0016.jpg | 881.66 kB | JPEG | View/Open | |
| scan0017.jpg | 1.15 MB | JPEG | View/Open | |
| scan0018.jpg | 1.33 MB | JPEG | View/Open | |
| scan0019.jpg | 1.5 MB | JPEG | View/Open | |
| scan001.jpg | 537.3 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.