Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samaila, James, | - |
dc.contributor.author | Nwabueze, T.U | - |
dc.contributor.author | Onwuka, G.I | - |
dc.contributor.author | Ndife, J | - |
dc.contributor.author | Yakubu, C.M | - |
dc.contributor.author | Bake, Gabriel Gana | - |
dc.contributor.author | Nwokocha, L. | - |
dc.date.accessioned | 2021-08-10T09:55:36Z | - |
dc.date.available | 2021-08-10T09:55:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2346-7371 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13103 | - |
dc.description.abstract | This study evaluated the effect of extraction variables in a single factor experiment to o the recovery of total phenolics from lesser legumes namely, African oil bean (Pentc mycrophylla Benth.), African yam bean (Sphenostylis stenocarpa) seed, African br< (Treculia africana) and groundnut (Arachia hypogea) indigenous to Nigeria. Total phenc extracted using standard method with different solvents (acetone, ethanol and methai different concentrations (20 - 100 %, v/v), different extraction time (30 - 50 minut< incubated a* di^crcr.r extraction leimperatures (50 - 60 rC>. rr<u&s rrveaicd that <r\ ru^.c^ * —xr.: •>• ;• i'(!*> j.JcctcU iota; pncno xc wc-j .■>' :r>c sampler c% Acetone used a: -o % concentration »v\ v) incuDated at 50 L for 3o minutes gave the total phenolic yield in African breadfruit (221.28 mg/100 g) and groundnut (225.56 mg/ For African oil bean, 60 % acetone (v/v) incubated at 50 °C for 50 minutes gave the higher phenolic (326.89 mg/100 g) while, 100 % acetone (v/v) incubated at 50 °C for 30 minute the highest total phenolic (196.94 mg/100 g) in African yam bean. Therefore, for c recovery of total phenolic in lesser legumes, there need to adopt the stated variables. | en_US |
dc.language.iso | en | en_US |
dc.subject | Extraction variables | en_US |
dc.subject | lesser legumes | en_US |
dc.subject | Optimization | en_US |
dc.subject | Total phenol | en_US |
dc.title | Investigation of solvent type, concentration, extraction time and extraction temperature on total phenolic yield of selected Nigeria's indigenous legumes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of solvent type, concentration, extraction time and extraction temperature on total phenolic yield of selected Nigeria's indigenous legumes.pdf | 13.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.