Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olayimika, Solomon Olu'sola | - |
dc.date.accessioned | 2021-08-10T03:30:41Z | - |
dc.date.available | 2021-08-10T03:30:41Z | - |
dc.date.issued | 2008-06-25 | - |
dc.identifier.citation | Proceeding of Annual Conference of International Research and Development Institute | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13057 | - |
dc.language.iso | en | en_US |
dc.publisher | International Research and Development Institute | en_US |
dc.relation.ispartofseries | 3;8 | - |
dc.subject | Glass aquaria, Concrete tanks, Transported, Acclimatized, Mortality, Water quality parameters | en_US |
dc.title | Appraisal on the survival of Xiphororus maculatus (Platy) as an ornamental fish in the Northern Nigeria (A case study of Minna, Niger State) | en_US |
dc.type | Article | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0066.jpg | 2.21 MB | JPEG | View/Open | |
scan0067.jpg | 1.94 MB | JPEG | View/Open | |
scan0068.jpg | 1.89 MB | JPEG | View/Open | |
scan0069.jpg | 1.78 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.