Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/13054
Title: | Relationship between water volumes, shapes, glass thicknesses and water holding capacity of 40 litres glass aquaria |
Authors: | Olayimika, S. O. A. Lamai, S. L. Olugboji, O. A Garkida, A. D. |
Keywords: | Aquarium, Glass thicknesses, Shapes, Water volumes, Water holding capacity |
Issue Date: | 2019 |
Publisher: | Journal of Pure and Applied Science |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13054 |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0059 (2).jpg | 1.24 MB | JPEG | View/Open | |
scan0060.jpg | 2.09 MB | JPEG | View/Open | |
scan0061.jpg | 2.18 MB | JPEG | View/Open | |
scan0062.jpg | 1.65 MB | JPEG | View/Open | |
scan0063.jpg | 1.59 MB | JPEG | View/Open | |
scan0064.jpg | 2.05 MB | JPEG | View/Open | |
scan0065.jpg | 2.29 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.