Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12879
Title: | Genetic variability of wild and cultured population of Tilapia zilli by Randomly Amplified Polymorphic DNA (RAPD) markers |
Authors: | Yisa, A. T. Yusuf, N. O. Olayimika, S. O. |
Keywords: | Tillapia zilli, RAPD marker, polymorphism, genetic variability and diversity |
Issue Date: | Aug-2016 |
Publisher: | Science Vier |
Citation: | International Journal of Applied Sciences |
Series/Report no.: | 1;7 |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12879 |
ISSN: | 2371-0381 |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0104.jpg | 1.97 MB | JPEG | View/Open | |
scan0105.jpg | 1.92 MB | JPEG | View/Open | |
scan0106.jpg | 1.69 MB | JPEG | View/Open | |
scan0107.jpg | 1.72 MB | JPEG | View/Open | |
scan0108.jpg | 2.15 MB | JPEG | View/Open | |
scan0109.jpg | 2.05 MB | JPEG | View/Open | |
scan0110.jpg | 2.01 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.