Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olayimika, S. O. | - |
dc.date.accessioned | 2021-08-07T10:35:26Z | - |
dc.date.available | 2021-08-07T10:35:26Z | - |
dc.date.issued | 2009-06 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12758 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Applied Biological Research | en_US |
dc.relation.ispartofseries | Maiden Edition;1 | - |
dc.subject | Breed, Progeny, Exotic, Wild, Colour | en_US |
dc.title | Effect of parental sex and breed on phenotypical expression (colouration) in progeny of Poecilia reticulata (Guppy) for ornamental purpose | en_US |
dc.type | Article | en_US |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0030.jpg | 1.44 MB | JPEG | View/Open | |
scan0031.jpg | 1.22 MB | JPEG | View/Open | |
scan0032.jpg | 1.58 MB | JPEG | View/Open | |
scan0033.jpg | 867.57 kB | JPEG | View/Open | |
scan0029.jpg | 1.59 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.