Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12681Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Belewu, M. A. | - | 
| dc.contributor.author | Ogunbajo, S. A. | - | 
| dc.date.accessioned | 2021-08-06T13:47:44Z | - | 
| dc.date.available | 2021-08-06T13:47:44Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12681 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Proceedings of the 43rd Annual Conference of the Animal Science Association of Nigeria and 7th ASAN-NIAS Joint meeting, Ilorin | en_US | 
| dc.relation.ispartofseries | ;Pp 597 - 601 | - | 
| dc.title | The performance of West African Dwarf (WAD) goats fed graded levels of Rhizopus oligosporus-Treated rice husk (RoTRH) | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Animal Production | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ILORIN 2018.pdf | pdf file | 1.28 MB | Adobe PDF | View/Open | 
| ASAN ILORIN 2018.pdf | pdf file | 1.26 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.