Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12532| Title: | Effects of varying levels of flamboyant (Delonix regia) seed meal on body weight changes and linear body measurements of savannah brown goat |
| Authors: | Alemede, I. C. Ogunbajo, S. A. |
| Keywords: | Delonix regia Linear body measurements Savannah brown goats |
| Issue Date: | 2011 |
| Publisher: | Journal of Agriculture, Forestry and Social Sciences |
| Series/Report no.: | ;9 (1) : 249 - 257 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12532 |
| ISSN: | 1597 - 0906 |
| Appears in Collections: | Animal Production |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOAFSS 9 1 2011.pdf | pdf file | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.