Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogunbajo, S. A. | - |
| dc.contributor.author | Belewu, M. A. | - |
| dc.date.accessioned | 2021-08-05T17:44:27Z | - |
| dc.date.available | 2021-08-05T17:44:27Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2536 - 7259 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12522 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Agricultural Research and Food Production | en_US |
| dc.relation.ispartofseries | ;6 (1) : 1 - 12 | - |
| dc.subject | Milk composition | en_US |
| dc.subject | Milk yield | en_US |
| dc.subject | Nutrient levels | en_US |
| dc.subject | Rhizopus oligosporus | en_US |
| dc.title | The influence of graded levels of Rhizopus oligosporus-Treated rice (Oryza sativa) husk on the milk quality and milk yield of West African Dwarf Goats | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Animal Production | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CARD 2021.pdf | pdf file | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.