Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/12465| Title: | A Proposed Closed-Tube Reflux Colorimetric Method for the determination of Total Organic Carbon in Bottled Drinking Water. SKAM30, A paper presented at the International Conference of Analytical Sciences. Theme: Analytical Sciences Drive Greener Technology (Sains Analisis Memandu Teknologi Hijau), held at the Hatten Hotel Melaka, Malaysia |
| Authors: | Salihu, Simon Olonkwoh |
| Issue Date: | 2017 |
| Publisher: | SKAM 30, MALAYSIA |
| Description: | OFFSHORE CONFERNCE |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12465 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKAM 30 Program Book.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.